<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="https://feeds.walkable.earth/assets/stylesheet.xsl"?>
<feed xmlns="http://www.w3.org/2005/Atom" xmlns:rsl="https://rslstandard.org/rsl" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"><title>Posts feed</title><link href="https://walkable.earth"/><id>https://walkable.earth/</id><lang>en</lang><updated>2026-01-08T11:17:30+00:00</updated><logo>https://feeds.walkable.earth/images/logo.png</logo><description>The latest posts on Walkable.Earth</description><entry><title>Elusive Kondus</title><author><name>Boris Glumpler</name><email>boris@walkable.earth</email></author><link href="https://walkable.earth/2026/01/08/elusive-kondus"/><id>https://walkable.earth/2026/01/08/elusive-kondus</id><updated>2026-01-08T11:17:30+00:00</updated><content>In the midst of winter I tried to visit Kondus, a valley close to both China and India as well as the contested Siachen Glacier. It didn't exactly go to plan, but I ended up having a really nice evening in good company nonetheless!</content></entry><entry><title>Yazhghal Glacier</title><author><name>Boris Glumpler</name><email>boris@walkable.earth</email></author><link href="https://walkable.earth/2025/11/26/yazhghal-glacier"/><id>https://walkable.earth/2025/11/26/yazhghal-glacier</id><updated>2025-11-26T18:35:23+00:00</updated><content>A short trip from Shimshal on a beautiful day to an even more beautiful, glaringly white glacier. I was joined by two new friends from Japan and re-learned an important lesson after taking a little silly detour.</content><georss:where><gml:LineString><gml:posList srsDimension="4">75.318976049609 36.439318411461 3063 1761625495
75.319001698232 36.439312041215 3063 1761625496
75.319014438725 36.439292846657 3064 1761625497
75.319046457595 36.439289661533 3064 1761625499
75.319072106219 36.439308856092 3064 1761625501
75.319097671024 36.439318411461 3064 1761625503
75.319123235828 36.439315226338 3064 1761625505
75.319142430387 36.43932805065 3064 1761625510
75.31916807901 36.439334420896 3064 1761625512
75.319193643815 36.439334420896 3064 1761625514
75.319232032932 36.43933760602 3064 1761625517
75.319257681555 36.439347245208 3064 1761625520
75.31928324636 36.439347245208 3064 1761625526
75.319302440918 36.43933760602 3064 1761625529
75.319328089542 36.439331235773 3064 1761625531
75.319340830035 36.439312041215 3064 1761625533
75.319372848905 36.439308856092 3064 1761625535
75.319398497529 36.439308856092 3064 1761625537
75.319436886645 36.439308856092 3064 1761625540
75.319468905515 36.439305670969 3065 1761625543
75.31949447032 36.439305670969 3065 1761625545
75.319520035125 36.439299216903 3065 1761625547
75.319552053995 36.43929603178 3065 1761625550
75.319577702619 36.439305670969 3065 1761625552
75.319603267423 36.439305670969 3065 1761625554
75.319628832228 36.439299216903 3065 1761625556
75.319654480852 36.439299216903 3065 1761625558
75.319680045657 36.439305670969 3065 1761625560
75.319712064527 36.439308856092 3065 1761625563
75.319737629331 36.439312041215 3065 1761625565
75.319763277955 36.439318411461 3065 1761625567
75.319795296825 36.439318411461 3065 1761625569
75.319827231876 36.439324865527 3065 1761625571
75.3198528805 36.439324865527 3065 1761625574
75.31988489937 36.43932805065 3065 1761625576
75.319910464175 36.439331235773 3065 1761625578
75.31993602898 36.439334420896 3065 1761625580
75.319961677603 36.439334420896 3065 1761625582
75.319993696474 36.439334420896 3065 1761625584
75.32003208559 36.439344060085 3065 1761625587
75.320070474707 36.439350430332 3065 1761625590
75.320096039511 36.439350430332 3065 1761625593
75.320121688135 36.43933760602 3065 1761625598
75.320134428628 36.439353615455 3065 1761625601
75.320166447498 36.439356800578 3065 1761625604
75.320198466368 36.439353615455 3065 1761625606
75.320230485238 36.439353615455 3065 1761625608
75.320256050043 36.439356800578 3065 1761625610
75.320288068913 36.43936006952 3065 1761625612
75.320320087783 36.439356800578 3065 1761625614
75.320345652588 36.439356800578 3065 1761625616
75.320371301212 36.439353615455 3065 1761625618
75.320403236263 36.439353615455 3065 1761625620
75.320428884887 36.439356800578 3065 1761625622
75.320467274003 36.439366439767 3065 1761625625
75.320492838808 36.439375995136 3065 1761625628
75.320524857678 36.439385634325 3064 1761625630
75.320556876548 36.439388819448 3064 1761625632
75.320588895418 36.439392004571 3064 1761625634
75.320620830469 36.439398458637 3064 1761625636
75.320646479093 36.439404828883 3064 1761625638
75.320672043898 36.439398458637 3064 1761625639
75.320704062768 36.439398458637 3064 1761625642
75.320729711392 36.439404828883 3064 1761625644
75.320761646443 36.43941119913 3064 1761625646
75.320793665313 36.439414468072 3064 1761625648
75.320819230118 36.439414468072 3064 1761625650
75.320844878741 36.439414468072 3063 1761625652
75.320876897612 36.439414468072 3063 1761625654
75.320908832663 36.439414468072 3064 1761625656
75.320940851533 36.439417653195 3064 1761625658
75.320979240649 36.439417653195 3064 1761625661
75.321004889273 36.439424023441 3064 1761625663
75.321036908143 36.439417653195 3065 1761625665
75.321068843194 36.439417653195 3065 1761625667
75.321107232311 36.439424023441 3065 1761625670
75.321139251181 36.439417653195 3066 1761625672
75.321177640298 36.439417653195 3066 1761625675
75.321209659168 36.439424023441 3066 1761625677
75.321241678038 36.439417653195 3067 1761625679
75.321280067154 36.439424023441 3067 1761625681
75.321312086025 36.439427208565 3067 1761625683
75.321344104895 36.439430393688 3068 1761625685
75.321376039946 36.439430393688 3068 1761625687
75.32140168857 36.439430393688 3068 1761625689
75.321427253374 36.439430393688 3068 1761625691
75.321459272244 36.439430393688 3069 1761625693
75.321484837049 36.43943366263 3069 1761625695
75.321516855919 36.439436847753 3069 1761625697
75.321548874789 36.439443218 3069 1761625699
75.321574439594 36.439436847753 3070 1761625701
75.321606458464 36.439443218 3070 1761625703
75.321632107088 36.439446403123 3070 1761625705
75.321657671893 36.439449672065 3070 1761625706
75.321696061009 36.439452857188 3071 1761625709
75.321721709633 36.439452857188 3071 1761625711
75.321747274438 36.439456042312 3071 1761625713
75.321772839242 36.439456042312 3071 1761625715
75.321804858113 36.439456042312 3071 1761625717
75.321830506736 36.439465597681 3072 1761625719
75.321862441787 36.439468866623 3072 1761625721
75.321900830904 36.439478421993 3072 1761625724
75.321932849774 36.439488061182 3072 1761625726
75.321971238891 36.439484792239 3072 1761625729
75.321996887514 36.439488061182 3073 1761625731
75.322035276631 36.439488061182 3073 1761625733
75.322060841436 36.439488061182 3073 1761625735
75.322092860306 36.439488061182 3073 1761625737
75.322131249422 36.439488061182 3074 1761625739
75.322169638539 36.439494431428 3074 1761625742
75.322195287163 36.439497616551 3074 1761625744
75.322233676279 36.43950725574 3074 1761625746
75.322259241084 36.439510440863 3075 1761625748
75.322291259954 36.439513625986 3075 1761625750
75.322316908578 36.43951681111 3075 1761625752
75.322348843629 36.439526450298 3075 1761625754
75.322374492253 36.439532820545 3075 1761625756
75.322400057057 36.43954882998 3075 1761625758
75.322425705681 36.439555200226 3075 1761625760
75.322457640732 36.439558469168 3075 1761625762
75.32247683529 36.439568024538 3075 1761625764
75.322502483914 36.439568024538 3076 1761625765
75.322534502784 36.439568024538 3076 1761625767
75.322560067589 36.439568024538 3076 1761625769
75.322585632394 36.439574394784 3076 1761625771
75.322617651264 36.43959040422 3076 1761625773
75.322649670134 36.439596858285 3076 1761625775
75.322668864692 36.43961286772 3076 1761625777
75.322700883562 36.439609598778 3076 1761625779
75.322739272679 36.43961286772 3076 1761625781
75.322771291549 36.43961286772 3077 1761625783
75.322796856354 36.439616052843 3077 1761625785
75.322828875224 36.43962242309 3077 1761625787
75.322860894094 36.439635247402 3077 1761625790
75.322892829145 36.439648071713 3077 1761625792
75.322931302081 36.439651256837 3077 1761625794
75.322956866886 36.439657627083 3077 1761625796
75.322988885756 36.439667266272 3077 1761625798
75.323020904626 36.439673636518 3077 1761625800
75.323059293742 36.439683275707 3077 1761625802
75.323084858547 36.439683275707 3078 1761625803
75.323104053105 36.439692831076 3078 1761625805
75.323136071975 36.439702470265 3078 1761625807
75.323168090846 36.439708840511 3078 1761625809
75.32319365565 36.439721664823 3078 1761625811
75.32322567452 36.439724849947 3078 1761625813
75.323251239325 36.439731220193 3078 1761625815
75.323289628442 36.439734405316 3078 1761625818
75.323321647312 36.439740859382 3078 1761625820
75.323347295936 36.439747229628 3078 1761625822
75.323385685052 36.439753599874 3078 1761625824
75.323417703922 36.439756868817 3079 1761625826
75.323449638973 36.439766424186 3079 1761625828
75.323481657844 36.439776063375 3079 1761625830
75.323507306467 36.439782433621 3079 1761625832
75.323532871272 36.439785618745 3079 1761625834
75.323564890142 36.439795257933 3079 1761625836
75.323590454947 36.439795257933 3079 1761625838
75.323622473817 36.43980162818 3079 1761625840
75.323654492687 36.439804813303 3079 1761625842
75.323680057492 36.439807998426 3079 1761625844
75.323718446608 36.439820822738 3079 1761625846
75.32376328979 36.439827192984 3079 1761625849
75.323808049153 36.439840017296 3079 1761625852
75.32384643827 36.439843202419 3079 1761625855
75.323884911206 36.439846471362 3079 1761625857
75.323923300322 36.439849656485 3079 1761625859
75.323961689439 36.439862396978 3079 1761625862
75.323987254243 36.43986566592 3079 1761625864
75.324019273113 36.439872036166 3079 1761625866
75.324051291984 36.439868851043 3079 1761625868
75.324083310854 36.439872036166 3079 1761625870
75.324108875658 36.43987522129 3079 1761625872
75.324140894529 36.43987522129 3079 1761625874
75.32417282958 36.439881675355 3079 1761625876
75.32420484845 36.439888045601 3079 1761625878
75.32423686732 36.439894415848 3079 1761625880
75.324256061878 36.439904055037 3079 1761625882
75.324288080748 36.439913610406 3079 1761625884
75.324320099619 36.439929619841 3078 1761625886
75.324358488735 36.439942444153 3078 1761625889
75.324377683293 36.439951999523 3078 1761625891
75.324396877852 36.439964823835 3078 1761625892
75.324422442656 36.439974463023 3078 1761625894
75.32444809128 36.439984018393 3077 1761625896
75.32448011015 36.439990472458 3077 1761625898
75.324505674955 36.439993657582 3077 1761625900
75.32453123976 36.440003212951 3077 1761625902
75.324556888383 36.440009667017 3077 1761625904
75.3245952775 36.44001285214 3077 1761625906
75.324633666617 36.440019222386 3077 1761625909
75.324659231421 36.440028861575 3077 1761625911
75.324691250291 36.44004487101 3077 1761625913
75.324723269162 36.440048056133 3077 1761625916
75.324755288032 36.440064065568 3077 1761625918
75.324780852836 36.440073620938 3077 1761625920
75.324800047395 36.440083260126 3077 1761625921
75.324832066265 36.440092815496 3076 1761625923
75.324857631069 36.440108824931 3076 1761625925
75.324876909447 36.44011846412 3076 1761625926
75.324915298563 36.440124834366 3076 1761625929
75.324940863368 36.440134473555 3076 1761625931
75.324966511992 36.440134473555 3076 1761625933
75.324998447043 36.440131204613 3076 1761625935
75.325030465913 36.440131204613 3077 1761625937
75.32506885503 36.440131204613 3077 1761625940
75.325094503653 36.440134473555 3077 1761625942
75.325126438704 36.440128019489 3077 1761625944
75.325152087328 36.440131204613 3077 1761625946
75.325177652133 36.440131204613 3078 1761625948
75.325209671003 36.440128019489 3078 1761625950
75.325241689873 36.440131204613 3078 1761625952
75.32528007899 36.440131204613 3078 1761625955
75.32531209786 36.440134473555 3078 1761625957
75.325350486976 36.440134473555 3079 1761625960
75.325376051781 36.440140843801 3079 1761625962
75.325408070651 36.440147214048 3079 1761625964
75.325433635456 36.440150399171 3079 1761625966
75.325472108392 36.440153668113 3079 1761625969
75.325510497508 36.44016003836 3079 1761625972
75.325536062313 36.440166408606 3079 1761625974
75.325561710937 36.440166408606 3079 1761625976
75.325593645988 36.440169593729 3079 1761625978
75.325612840546 36.440179232918 3079 1761625980
75.32563848917 36.440185603164 3079 1761625982
75.32567050804 36.440198427476 3079 1761625984
75.325708897156 36.440208066665 3079 1761625987
75.325734461961 36.440211251788 3079 1761625989
75.325760110585 36.440230446346 3079 1761625991
75.325792045636 36.440240001716 3078 1761625993
75.325830434752 36.440243270658 3078 1761625996
75.325856083376 36.440246455781 3078 1761625998
75.325888102246 36.440243270658 3079 1761626000
75.325920037297 36.440246455781 3079 1761626002
75.325945685921 36.440259196274 3078 1761626004
75.325971250726 36.44026565034 3078 1761626006
75.32599689935 36.440278474652 3078 1761626008
75.326028834401 36.440281659775 3078 1761626010
75.326054483024 36.440288030021 3078 1761626012
75.326080047829 36.440300854333 3078 1761626014
75.326112066699 36.440316863768 3078 1761626016
75.326144085569 36.440323234015 3078 1761626018
75.326169650374 36.440326419138 3078 1761626020
75.326201669244 36.44033924345 3077 1761626022
75.326233688114 36.440345613696 3077 1761626024
75.326272077231 36.440352067761 3077 1761626027
75.326304096101 36.440361623131 3077 1761626029
75.326342485218 36.440367993377 3077 1761626032
75.326361679776 36.440380817689 3077 1761626034
75.326393698646 36.440387271755 3077 1761626036
75.326425633697 36.440390456878 3077 1761626038
75.326451282321 36.440400012248 3077 1761626041
75.326476847126 36.440416021683 3077 1761626043
75.326502495749 36.440419206806 3077 1761626045
75.326528060554 36.440428845995 3077 1761626047
75.326560079424 36.440441670306 3077 1761626049
75.326592098294 36.440448040553 3077 1761626051
75.326611292853 36.440460864865 3077 1761626053
75.326636857657 36.440470420234 3077 1761626055
75.326662506281 36.440483244546 3077 1761626056
75.326688071086 36.440496068858 3077 1761626058
75.32671363589 36.440499253981 3077 1761626060
75.326739284514 36.440505624228 3077 1761626062
75.326764849319 36.440515263416 3077 1761626064
75.326803238435 36.440521633663 3077 1761626066
75.326828887059 36.440524818786 3077 1761626068
75.326860905929 36.44051844854 3078 1761626070
75.326899295046 36.440515263416 3078 1761626072
75.326924859851 36.440508809351 3079 1761626074
75.326956878721 36.440505624228 3079 1761626076
75.326988897591 36.440508809351 3079 1761626078
75.327020832642 36.440502439104 3080 1761626080
75.327046481266 36.440496068858 3080 1761626083
75.32707204607 36.440489614793 3080 1761626085
75.327097694694 36.440486429669 3081 1761626086
75.327123259499 36.440486429669 3081 1761626088
75.327148908123 36.440480059423 3081 1761626089
75.327180843174 36.440470420234 3081 1761626091
75.32721923229 36.440457595922 3081 1761626095
75.327244880914 36.440451225676 3082 1761626097
75.327276899784 36.440448040553 3082 1761626099
75.327308834835 36.44044485543 3082 1761626101
75.327334483459 36.440448040553 3082 1761626102
75.327372872576 36.44044485543 3082 1761626105
75.32739843738 36.440451225676 3082 1761626107
75.327424086004 36.440451225676 3082 1761626109
75.327456104874 36.440464049988 3081 1761626111
75.327494493991 36.440460864865 3081 1761626114
75.327532883107 36.440464049988 3081 1761626117
75.327558447912 36.440460864865 3081 1761626119
75.327590466782 36.440460864865 3081 1761626121
75.327616031587 36.440451225676 3082 1761626123
75.327641680211 36.440457595922 3081 1761626125
75.327673699081 36.440451225676 3082 1761626127
75.327699263885 36.44044485543 3082 1761626129
75.327731282755 36.440441670306 3082 1761626131
75.327769671872 36.440441670306 3082 1761626134
75.327795236677 36.440441670306 3082 1761626137
75.327827255547 36.440441670306 3081 1761626139
75.327852904171 36.44044485543 3081 1761626141
75.327878468975 36.440432031118 3081 1761626144
75.327910487845 36.440441670306 3081 1761626168
75.327942506716 36.44044485543 3080 1761626170
75.327987266079 36.440441670306 3080 1761626172
75.328019284949 36.440438401364 3080 1761626174
75.328057674065 36.440441670306 3079 1761626176
75.328089692935 36.44044485543 3079 1761626178
75.328128082052 36.440441670306 3079 1761626181
75.328153646857 36.440438401364 3079 1761626184
75.328185665727 36.440432031118 3079 1761626187
75.328217684597 36.440428845995 3078 1761626190
75.328249703467 36.440422475748 3078 1761626193
75.328275268272 36.440441670306 3078 1761626235
75.328300833077 36.440451225676 3077 1761626237
75.328332851947 36.440467235111 3077 1761626239
75.32835850057 36.4404768743 3076 1761626241
75.328396889687 36.440486429669 3076 1761626243
75.328428908557 36.440489614793 3075 1761626246
75.328454473362 36.440489614793 3075 1761626248
75.32847366792 36.440502439104 3075 1761626250
75.328499232725 36.440502439104 3075 1761626252
75.328524881349 36.440508809351 3075 1761626256
75.32853770566 36.440537643098 3074 1761626259
75.328544075907 36.440556837656 3074 1761626261
75.328569640711 36.440569661968 3074 1761626263
75.328582465023 36.440585671403 3074 1761626265
75.328608029828 36.440585671403 3074 1761626305
75.32862085414 36.440601597019 3073 1761626314
75.32865287301 36.440620875396 3073 1761626316
75.328691262127 36.440636801012 3073 1761626318
75.328723280997 36.440640069955 3073 1761626320
75.328755299867 36.440649625324 3073 1761626322
75.328774494425 36.440659264513 3073 1761626323
75.328806429476 36.440655995571 3073 1761626325
75.328844902412 36.440659264513 3073 1761626327
75.328883291528 36.440655995571 3073 1761626329
75.328908856333 36.440643255078 3073 1761626331
75.328934504957 36.440636801012 3073 1761626332
75.328966440008 36.440630430766 3073 1761626334
75.328985634566 36.440620875396 3073 1761626336
75.329017653436 36.440604865961 3073 1761626338
75.329030477748 36.440588856526 3073 1761626340
75.329056042553 36.440588856526 3073 1761626342
75.329088061423 36.440579217338 3073 1761626344
75.329120080293 36.440579217338 3073 1761626346
75.329152099163 36.440576032214 3073 1761626348
75.329184034215 36.440569661968 3073 1761626350
75.329209682838 36.440566393026 3073 1761626352
75.329228877397 36.44055046741 3074 1761626355
75.329254442201 36.440540828221 3074 1761626357
75.329286461071 36.440547198467 3073 1761626359
75.329324850188 36.44055046741 3073 1761626361
75.329350498812 36.440540828221 3073 1761626363
75.329382433863 36.440537643098 3073 1761626365
75.329408082487 36.440524818786 3073 1761626367
75.329452841849 36.440524818786 3073 1761626370
75.329478490473 36.44051844854 3073 1761626372
75.329497685031 36.440508809351 3073 1761626374
75.329523249836 36.440502439104 3073 1761626376
75.329561638953 36.440499253981 3073 1761626378
75.329580833511 36.440483244546 3073 1761626380
75.329606482135 36.4404768743 3073 1761626382
75.329638501005 36.4404768743 3073 1761626384
75.32966406581 36.440464049988 3072 1761626386
75.329689630614 36.440451225676 3072 1761626388
75.32972810355 36.44044485543 3072 1761626391
75.329760038601 36.440432031118 3072 1761626394
75.329785687225 36.440419206806 3072 1761626397
75.329804881783 36.440406466313 3071 1761626399
75.329836900653 36.440390456878 3071 1761626402
75.329856095211 36.440380817689 3071 1761626404
75.32987528977 36.440367993377 3071 1761626406
75.329888030263 36.440352067761 3071 1761626408
75.32990730864 36.44033924345 3071 1761626410
75.329920049133 36.440323234015 3071 1761626412
75.329958438249 36.440307224579 3070 1761626415
75.329984086873 36.440300854333 3070 1761626418
75.330009651678 36.440291215144 3070 1761626420
75.330035300301 36.440288030021 3070 1761626422
75.330060865106 36.440284844898 3070 1761626424
75.330092883976 36.440288030021 3070 1761626426
75.330118448781 36.440281659775 3070 1761626428
75.330144097405 36.440272020586 3070 1761626430
75.330169662209 36.440268835463 3070 1761626432
75.330195310833 36.440262465216 3071 1761626434
75.330220875638 36.440252826028 3071 1761626436
75.330246440443 36.440243270658 3071 1761626438
75.330278459313 36.440230446346 3071 1761626440
75.330304107936 36.440220807158 3071 1761626442
75.330323302495 36.440211251788 3071 1761626443
75.330342497053 36.440198427476 3071 1761626445
75.330361691611 36.440188872107 3071 1761626446
75.33038088617 36.440172862671 3071 1761626448
75.33041290504 36.440166408606 3071 1761626450
75.330438469844 36.440150399171 3071 1761626452
75.330470488714 36.440134473555 3071 1761626455
75.330496053519 36.440121649243 3071 1761626457
75.330521702143 36.440099269562 3071 1761626459
75.330540896701 36.440080075003 3072 1761626461
75.330566461506 36.440067250691 3072 1761626463
75.330598480376 36.440048056133 3072 1761626465
75.330636869493 36.440035231821 3072 1761626468
75.330656064051 36.440025592633 3073 1761626470
75.330675258609 36.44001285214 3073 1761626472
75.330700907233 36.440003212951 3073 1761626474
75.330726472038 36.439987203516 3073 1761626476
75.330752036842 36.439971194081 3074 1761626478
75.330771231401 36.439961638711 3074 1761626480
75.330796880024 36.439945629276 3074 1761626482
75.330816074583 36.439929619841 3074 1761626484
75.330841639387 36.439920064472 3074 1761626486
75.330860833946 36.439904055037 3074 1761626488
75.330880028504 36.439891230725 3075 1761626489
75.330892852816 36.43986566592 3075 1761626491
75.330912047374 36.439846471362 3075 1761626493
75.330918501439 36.439827192984 3075 1761626495
75.330931241932 36.43980162818 3075 1761626498
75.330924871686 36.439782433621 3076 1761626500
75.330912047374 36.439763239063 3076 1761626502
75.330899306881 36.439740859382 3076 1761626504
75.330899306881 36.439721664823 3077 1761626506
75.330892852816 36.4396960162 3077 1761626508
75.330886482569 36.439673636518 3077 1761626510
75.330886482569 36.439651256837 3077 1761626512
75.330873658257 36.439628793336 3078 1761626514
75.330848093453 36.439616052843 3078 1761626516
75.330809704336 36.439609598778 3079 1761626518
75.330777685466 36.439603228531 3079 1761626520
75.330732842284 36.43959040422 3079 1761626522
75.330700907233 36.439584033973 3080 1761626523
75.330899306881 36.4391904198 3087 1761626586
75.331520070631 36.438819269127 3081 1761626646
75.331808072824 36.438598405978 3080 1761626706
75.332441660885 36.438489608875 3076 1761626766
75.333062508454 36.43846404407 3075 1761626826
75.333670447891 36.438371256402 3075 1761626886
75.334374443939 36.438022401592 3080 1761626946
75.334726483873 36.437817631697 3081 1761627006
75.335404831297 36.437443212082 3081 1761627066
75.336089632787 36.437129645084 3084 1761627126
75.33673604516 36.436774420027 3083 1761627186
75.337427300715 36.436444843594 3083 1761627246
75.33799048079 36.436160026524 3083 1761627306
75.338899246733 36.435584022138 3084 1761627426
75.339513640236 36.435507243905 3083 1761627486
75.339558483418 36.435497604716 3083 1761627546
75.339936088156 36.435340863127 3083 1761627606
75.340332887452 36.435180852595 3084 1761627666
75.340960105267 36.434947248953 3086 1761627726
75.342444875597 36.434492865982 3088 1761627906
75.343001685425 36.434051223503 3089 1761627966
75.343404854968 36.433715193005 3088 1761628026
75.343385660409 36.433158466996 3089 1761628086
75.343686486914 36.432931233601 3090 1761628146
75.344179259002 36.432633592219 3091 1761628206
75.344691309468 36.432508869499 3092 1761628266
75.345017700777 36.432361599461 3092 1761628326
75.345728067072 36.432089606702 3092 1761628386
75.346483276548 36.4317504749 3092 1761628446
75.347014437753 36.431561630621 3092 1761628506
75.347494469348 36.431196850195 3091 1761628566
75.348108862851 36.430844810261 3095 1761628626
75.348716886108 36.430480029835 3097 1761628686
75.349068842222 36.430236870824 3097 1761628746
75.349619281804 36.429920034883 3095 1761628806
75.350252869865 36.429654412372 3095 1761628866
75.350931301109 36.429404799295 3095 1761628926
75.351731269948 36.429206399647 3098 1761628986
75.352396876879 36.429097602544 3098 1761629106
75.352844889604 36.428588821021 3100 1761629166
75.353056029745 36.428272068899 3100 1761629226
75.353286448264 36.428064030062 3100 1761629286
75.353785674417 36.427632026773 3100 1761629346</gml:posList></gml:LineString><gml:LineString><gml:posList srsDimension="4">75.353888101274 36.427350394826 3101 1761630186
75.354393697674 36.42712324525 3104 1761630246
75.354944053437 36.426863992984 3104 1761630306
75.355603290122 36.42657607461 3111 1761630366
75.356012829911 36.426265608916 3116 1761630426
75.35666569635 36.42615362669 3114 1761630486
75.357497684059 36.426051199833 3109 1761630546
75.358144096432 36.425881633932 3109 1761630606
75.358688081949 36.4257216234 3105 1761630666
75.359232067465 36.425414426648 3108 1761630726
75.359705644995 36.425129609578 3109 1761630786
75.360358511433 36.424937663996 3111 1761630846
75.361004839988 36.424867256009 3110 1761630906
75.361760049464 36.4247104306 3111 1761630966
75.362310489046 36.424390409537 3113 1761631026
75.362937706861 36.423974415682 3114 1761631086
75.36370565683 36.423670404054 3117 1761631146
75.36439045832 36.423331272251 3117 1761631206
75.364985657264 36.423001611999 3117 1761631266
75.366067258051 36.422492830476 3118 1761631386
75.366758429787 36.422259226835 3120 1761631446
75.367315239615 36.421849603226 3122 1761631506
75.367929633118 36.421424054002 3124 1761631566
75.368614434608 36.421017615517 3125 1761631626
75.369280041539 36.420659205337 3127 1761631686
75.369811286563 36.420288054664 3129 1761631746
75.370355272079 36.420102395509 3129 1761631806
75.371027249257 36.419724874589 3128 1761631866
75.371584059085 36.419302426669 3130 1761631926
75.37224329577 36.418864053133 3131 1761631986
75.37289607839 36.418454429524 3132 1761632046
75.373625639243 36.418076824786 3131 1761632106</gml:posList></gml:LineString><gml:LineString><gml:posList srsDimension="4">75.374105670838 36.417788822593 3132 1761633186
75.374771277769 36.417580867575 3134 1761633246
75.375296068727 36.417276855947 3136 1761633306
75.375846508309 36.416825658099 3137 1761633366
75.376134510502 36.416329617068 3137 1761633426
75.376755274252 36.415990401447 3140 1761633486
75.377356843443 36.415526463106 3142 1761633546
75.377958496453 36.415116839497 3143 1761633606
75.378464092853 36.414684836208 3150 1761633666
75.378796854409 36.414323240904 3154 1761633726
75.378937670383 36.413830468817 3159 1761633786
75.379449637029 36.413344066975 3166 1761633906
75.379846436325 36.412953637925 3172 1761633966
75.380217670817 36.412659265485 3178 1761634026
75.380409700219 36.41262079255 3180 1761634086
75.38080004545 36.412534458947 3186 1761634146
75.381120066513 36.412406467285 3193 1761634206
75.381420893019 36.412246456754 3200 1761634266
75.381798497757 36.412153669085 3213 1761634326
75.382131259313 36.412140844774 3224 1761634386
75.382438456065 36.412121650215 3236 1761634446
75.383590464837 36.411734406288 3282 1761634806
75.383718456499 36.411846472334 3283 1761634866
75.383955245264 36.41182082371 3288 1761634926
75.384076866679 36.411744045477 3291 1761635046
75.384140904419 36.411632063251 3292 1761635106
75.38417283947 36.411574395757 3293 1761635166
75.384224052899 36.411456043284 3294 1761635226
75.384230506964 36.411561655264 3293 1761635286
75.384192034029 36.411523266147 3294 1761635646
75.384096061237 36.411584034945 3293 1761635880
75.384070496433 36.41156802551 3294 1761635881
75.384076866679 36.411523266147 3294 1761635882
75.384057672121 36.411542460706 3294 1761635884
75.384070496433 36.411561655264 3294 1761635891
75.384089690991 36.411577664699 3293 1761635896
75.384089690991 36.411596859257 3293 1761635898
75.384070496433 36.411596859257 3293 1761635901
75.384051301874 36.411622424062 3293 1761635928
75.384032107316 36.411635248374 3292 1761635937
75.384019283004 36.411654442932 3292 1761635943
75.384051301874 36.411660813179 3292 1761635947
75.383872096784 36.411769610282 3287 1761636057
75.383852902226 36.411785619717 3286 1761636059
75.383840077914 36.411801629152 3286 1761636061
75.383833707668 36.411824008833 3285 1761636064
75.383820883356 36.411840018269 3285 1761636067
75.383801688798 36.411824008833 3285 1761636073
75.383782494239 36.411833648022 3284 1761636076
75.383763299681 36.411843203392 3284 1761636080
75.383750475369 36.41186239795 3283 1761636082
75.383718456499 36.411868852015 3282 1761636085
75.383692891694 36.411865666892 3282 1761636091
75.383667243071 36.411868852015 3281 1761636093
75.383660872824 36.411888046574 3281 1761636101
75.383660872824 36.411907241132 3280 1761636105
75.383635308019 36.411907241132 3280 1761636109
75.383622483708 36.411891231697 3280 1761636113
75.383596835084 36.411891231697 3279 1761636116
75.383577640526 36.411904056009 3279 1761636119
75.383552075721 36.411913611378 3278 1761636124
75.383539251409 36.411929620814 3277 1761636127
75.383520056851 36.411939260002 3277 1761636130
75.383481667734 36.411932805937 3276 1761636135
75.38345610293 36.411929620814 3276 1761636147
75.383430454306 36.411942445125 3275 1761636149
75.383424084059 36.411964824807 3274 1761636179
75.383398435436 36.411971195053 3274 1761636181
75.383392065189 36.4120000288 3273 1761636184
75.383366500385 36.4120000288 3272 1761636189
75.383347305826 36.411987204488 3272 1761636191
75.383334481514 36.412006399047 3271 1761636214
75.383315286956 36.412025593605 3270 1761636216
75.383302462644 36.412044871982 3269 1761636218
75.383283268086 36.412067251664 3268 1761636220
75.383270443774 36.412092816468 3267 1761636222
75.383257703281 36.412112011027 3266 1761636229
75.383232054658 36.412102455657 3266 1761636231
75.383206489853 36.41210564078 3265 1761636234
75.383180841229 36.412099270534 3264 1761636239
75.383155276424 36.412089631345 3263 1761636244
75.383136081866 36.412079992157 3263 1761636248
75.383110433242 36.412086446222 3262 1761636252
75.383084868438 36.412079992157 3261 1761636255
75.383072044126 36.412060797598 3261 1761636257
75.383046479321 36.41207362191 3259 1761636261
75.383027284763 36.412089631345 3258 1761636265
75.383001636139 36.412092816468 3257 1761636267
75.382969701088 36.412083261099 3256 1761636269
75.382937682218 36.412079992157 3255 1761636274
75.382912033594 36.412079992157 3254 1761636278
75.382886468789 36.412070436787 3254 1761636283
75.382873644478 36.412054427352 3253 1761636289
75.382848079673 36.412060797598 3252 1761636293
